Navigation
Noise damper
Noise damper
The cylindrical noise damper enables achievement of a significant noise damping effect in circular pipes.
- the cylindrical noise damper enables achievement of a significant noise damping effect in circular pipes
- recommended installation using circular sockets
- additional dimensions on request
Goods must be ordered!
Material:
- external casing galvanised metal sheet
- internal casing perforated galvanised metal sheet
Damping layer:
- mineral wool with nonwoven textile
Outlet component:
- radial shaft seal
Order code | Internal diameter mm |
External diameter mm |
Length* mm |
---|---|---|---|
TH50* 0100/0200/0900/S | 100 | 200 | 900 |
TH50* 0125/0224/0900/S | 125 | 224 | 900 |
TH50* 0160/0250/0900/S | 160 | 250 | 900 |
TH50* 0200/0315/0900/S | 200 | 315 | 900 |
TH50* 0250/0355/0900/S | 250 | 355 | 900 |
*additional dimensions on request
Damping of dB in frequency band (Hz)
f /Hz/ | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | Di to LAeq.T /dB/ ** |
---|---|---|---|---|---|---|---|---|---|
Order code | Di /dB/ acoustic damping effect | ||||||||
TH50 0100/0200/0900/S | 5 | 17 | 26 | 34 | 30 | 34 | 37 | 25 | 26,0 |
TH50 0125/0224/0900/S | 3 | 13 | 20 | 32 | 29 | 35 | 31 | 21 | 23,0 |
TH50 0160/0250/0900/S | 2 | 9 | 13 | 27 | 32 | 39 | 26 | 15 | 20,4 |
TH50 0200/0315/0900/S | 3 | 6 | 12 | 20 | 24 | 23 | 15 | 12 | 14,4 |
TH50 0250/0355/0900/S | 5 | 2 | 6 | 11 | 15 | 9 | 7 | 5 | 7,5 |
TH50 0315/0400/0900/S | 3 | 1 | 5 | 12 | 16 | 14 | 8 | 5 | 8,0 |
TH50 0400/0500/0900/S | 7 | 1 | 6 | 9 | 10 | 7 | 6 | 5 | 6,4 |
** equivalent acoustic pressure level LAeq,T in dB